Cut the carbon, not the convenience. Go green with our smart card!
Visible RFID Label for Factories and Logistics Warehouses.
Elevate your experience to a whole new level with our smart card!
Battery-free and semi-permanent usage.

What You Can Do With Smart Card

Precision Crafted in Japan
Beyond 3R
Beyond DX

REDUCE
Zero paper waste= Zero CO2 emissions.

Integration with conveyors
Ideal for integration with conveyors and other material handling equipment or robotics due to its capability of responding to high-speed rewriting (1Â second).

REUSE
Can be used repeatedly.

Labor saving
Definitely faster than applying labels by hand. Since it requires no consumables, there is zero expenditure or labor time spent on loading new rolls of labels onto a machine.

RECYCLE
Rewritable over 1 million times without using battery.

DX
Enables centralized management of information, which contributes to improved information sharing and visualization.
Success Cases
Embark on a journey through the success stories across diverse industries:
Visible RFID Smart Card
A card that uses electronic paper and can be viewed just like regular paper. By leveraging the advantages of RFID, you can achieve digital transformation (DX) with solutions customized for the site, while also taking environmental measures. It is versatile and used in various situations, such as work instructions (kanban), inspection sheets, process control cards, item tags, returnable box labels, etc.

Smart Card Structure
A dual-interface RFID (NFC & UHF chip) that works with AIOI’s specially designed antenna. Additionally, the electronic paper display makes it a "Visible RFID".
Product Lineups
Smart Card using electronic paper technology can display information, including barcodes and QR codes allows for rewriting via NFC making it versatile for various applications. Additionally, it supports ID reading through a UHF (Ultra-High Frequency) reader (for U-type cards only).
External Dimensions |
85.6 mm x 54.0mm x 3.65mm ![]() |
Display | 2.9-inch Flexible ePaper |
Display Area | 61.5mm x 41.0mm |
Pixel | 300 x 200 123dpi |
Electric Power | Wireless Charging (Battery not required) |
Data Memory (byte) | Card Memory (FeRAM) 944 User Memory (FeRAM) 1,024 User Memory (Flash) 16,384 |
Communication (NFC) | ISO/IEC 18092, JISX6319-4 compliant |
Communication (UHF) | - |
NFC Communication Distance (mm) | USB Desktop Reader: 10 AIOI SC2101 Reader: 30 |
UHF Communication Distance | - |
Display Rewritable Times | More than 1 million times |
Operating Temperature/Humidity | 0℃ to 50℃ / 0% to 80% (Non condensing) |
ePaper Display Speed (s) | 1.5 (40℃ or higher) 2.0 (16-39℃) 3.2 (6-15℃) 5.6 (0-5℃) |
ePaper Refresh Display Speed (s) | Same as above |
Full Screen Transfer Display (s) *USB Reader, Room Temperature | 4.8 (2.8 +2.0) (Including image data transmission) |
Display Specified String on ePaper Display (s) *USB Reader, Room Temperature | N/A |
Dustproof/Waterproof Level | IP56 |
Net Weight | About 20g |
External Dimensions |
93.0mm x 57.0mm x 8.0mm ![]() |
Display | 2.9-inch Glass ePaper |
Display Area | 66.9mm x 29.06mm |
Pixel | 296 x 128 112dpi |
Electric Power | Wireless Charging (Battery not required) |
Data Memory (byte) | Card Memory (FeRAM) 944 User Memory (Flash) 16,384 |
Communication (NFC) | ISO/IEC 18092, JISX6319-4 compliant |
Communication (UHF) | - |
NFC Communication Distance (mm) | USB Desktop Reader: 10 AIOI SC2101 Reader: 30 |
UHF Communication Distance | - |
Display Rewritable Times | More than 1 million times |
Operating Temperature/Humidity | 0℃ to 50℃ / 0% to 80% (Non condensing) |
ePaper Display Speed (s) | 0. 5 (8℃ or higher) 1.0 (0-7℃) 1.5 (-1℃ or lower) |
ePaper Refresh Display Speed (s) | 0.98 (8℃ or higher) 2.4 (0-7℃) 3.2 (-1℃ or lower) |
Full Screen Transfer Display (s) *USB Reader, Room Temperature | about 2.6 (2.02 + 0.5) (Including image data transmission) |
Display Specified String on ePaper Display (s) *USB Reader, Room Temperature | about 1.6 (1.02 + 0.5) (Including character data transmission) |
Dustproof/Waterproof Level | IP55 |
Net Weight | About 40g |
External Dimensions |
99.0mm x 63.0mm x 8.0mm ![]() |
Display | 2.9-inch Glass ePaper |
Display Area | 66.9mm x 29.06mm |
Pixel | 296 x 128 112dpi |
Electric Power | Wireless Charging (Battery not required) |
Data Memory (byte) | Card Memory (FeRAM) 944 User Memory (FeRAM) 1,024 User Memory (Flash) 16,384 |
Communication (NFC) | ISO/IEC 18092, JISX6319-4 compliant |
Communication (UHF) | ISO/IEC 18000-63 (EPC Global Class 1) |
NFC Communication Distance (mm) | USB Desktop Reader: 10 AIOI SC2101 Reader: 30 |
UHF Communication Distance | Maximum Reading Distance: 1.5m (When using 1W R/W) |
Display Rewritable Times | More than 1 million times |
Operating Temperature/Humidity | 0℃ to 50℃ / 0% to 80% (Non condensing) |
ePaper Display Speed (s) | 0.98 (8℃ or higher) 2.4 (0-7℃) 3.2 (-1℃ or lower) |
ePaper Refresh Display Speed (s) | Same as above |
Full Screen Transfer Display (s) *USB Reader, Room Temperature | 3.0 (2.02 +0.98) (Including image data transmission) |
Display Specified String on ePaper Display (s) *USB Reader, Room Temperature | 2.0 (1.02 +0.98) (Including character data transmission) |
Dustproof/Waterproof Level | IP55 |
Net Weight | About 48g |
Starter Kit for Smart Cards
Perfect for Immediate Use and POC. This kit includes a set of sample programs and provides all the necessary components in one package, saving you the hassle of purchasing them separately.
Starter Kit for Smart Cards includes:
One of each 3 types of RFID Smart Card
1 CD with Sample software
1 NFC Reader/Writer
Price: $250

Reaching for Net Zero Emissions with Smart Cards
AIOI helps drive an impact on climate action. Data indicates that a significant reduction in CO2 emissions is expected when compared to single-use paper labels. For instance, when consuming 1 million labels, the CO2 emissions comparison is as follows: Paper label: 3500kg Smart Card: 300g
WHO WE ARE:
AIOI Systems Co., LTD,. headquartered in Japan, is a global logistics leader known for its innovative L-Pick system and visible RFID Smart Card. We provide comprehensive supply chain solutions worldwide.
Empower Your Workplace With Action
Take charge and make a difference with AIOI Systems USA Corp.'s innovative solutions in Pick-to-Light systems, Projection Picking Systems, Smart Cards, and more.